Jerome Elhaïk Round up of Day 2
Round Two with interviews, facts, previews, photos…. It’s all in there!
10-14 November 2025, Monaco – coverage by SquashSite
Round Two with interviews, facts, previews, photos…. It’s all in there!
Thanks to SquashInfo for providing us with Players info, performance history and H2H….
Kaitlyn Watts (NZL) 3-2 [5] Emilia Soini (FIN) 8-11, 11-4, 11-1, 7-11, 11-9 (47m)
[3] Torrie Malik (ENG) 3-0 Katerina Tycova (GER) 11-9, 11-8, 11-9 (42m)
Saskia Beinhard (GER) 3-0 [6] Jessica van der Walt (AUS) 14-12, 11-1, 11-6 (30m)
[2] Zeina Mickawy (EGY) 3-2 Madison Lyon (AUS) 9-11, 5-11, 11-7, 12-10, 11-4 (41m)
[8] Lauren Baltayan (FRA) 3-0 Kara Lincou (FRA) 11-7, 11-5, 11-6 (35m)
[8] Lauren Baltayan (FRA) 3-0 Kara Lincou (FRA) 11-7, 11-5, 11-6 (35m)
[1] Melissa Alves (FRA) 3-0 Breanne Flynn (IRL) 11-5, 11-4, 11-3 (25m)
[1] Melissa Alves (FRA) 3-0 Breanne Flynn (IRL) 11-5, 11-4, 11-3 (25m)
[7] Millie Tomlinson (ENG) 3-1 Asia Harris (ENG) 11-5, 9-11, 11-7, 11-6 (42m)
[4] Alicia Mead (ENG) 3-1 Enora Villard (FRA) 11-7, 11-5, 7-11, 11-4 (38m)
The 2025 edition of the Monte Carlo Classic continued this evening with eight Round Two matches to decide the quarter-finalists
Interviews, previews, photos… it’s all in there by French journalist Jérôme Elhaïk…
The Monte Carlo Classic 2025 got underway with England’s Asia Harris and France’s Kara Lincou scoring two of the standout wins on day one
Kaitlyn Watts (NZL) 3-0 Sarah Cardwell (AUS) 11-5, 11-4, 11-5 (24m)
Katerina Tycova (GER) 3-0 Alison Thomson (SCO) 11-3, 11-8, 12-10 (34m)
Saskia Beinhard (GER) bt Elise Romba (FRA) 8-11, 11-8, 11-5, 11-8 (42m)
Madison Lyon (AUS) 3-2 Tessa ter Sluis (NED) 7-11, 13-11, 11-3, 8-11, 11-3 (40m)
Kara Lincou (FRA) 3-0 Wai Yhann Au Yeong (SGP) 11-9, 11-9, 13-11 (31m)